<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Novel Times, Novel Measures</title>
	<atom:link href="http://noveltimes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://noveltimes.com</link>
	<description>The virtual home of Lawrence S. Grodeska</description>
	<lastBuildDate>Fri, 06 Jan 2012 07:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Through A Google+, Darkly by Lawrence Grodeska</title>
		<link>http://noveltimes.com/2011/07/09/through-a-google-darkly/#comment-726</link>
		<dc:creator><![CDATA[Lawrence Grodeska]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 07:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=574#comment-726</guid>
		<description><![CDATA[Hey Jen! Thanks for saying hey! So I&#039;m finally on Google+ now that they&#039;ved turned on profiles for Google Apps (probably should update this blog post with that tidbit). Generally I like the platform and the interface, but it&#039;s kind of quiet. Seems like most of the folks that are active are either technorati or Google employees. I&#039;m trying to post more, but it&#039;s not going to be really engaging until more folks get involved, and even then, it&#039;s yet another channel to check. 

As for where G+ is heading, I&#039;ve been reading some interesting stuff about how &lt;a href=&quot;http://www.readwriteweb.com/archives/google_is_going_to_mess_up_the_internet.php&quot; rel=&quot;nofollow&quot;&gt;Google+ may start to skew search results&lt;/a&gt;. And it seems like the user base has recently been &lt;a href=&quot;http://mashable.com/2012/01/03/google-growth-2012/&quot; rel=&quot;nofollow&quot;&gt;growing at quite a clip&lt;/a&gt;, so things may pick up, especially with the strong position of Android. In the end, though, I don&#039;t see Google+ as a closed social network like Facebook or Tumblr, but more as a social layer that is being built into Google services. Which has a ton of potential considering how many people use those services. I also have a suspicion that we&#039;ve only seen the tip of the social iceberg that Google has planned. Should be interesting! 

I tell you, though, Tumblr is the social network I just don&#039;t understand. It&#039;s like the wild west or something. Or a mashup of Myspace, Facebook and Twitter. Crazy.]]></description>
		<content:encoded><![CDATA[<p>Hey Jen! Thanks for saying hey! So I&#8217;m finally on Google+ now that they&#8217;ved turned on profiles for Google Apps (probably should update this blog post with that tidbit). Generally I like the platform and the interface, but it&#8217;s kind of quiet. Seems like most of the folks that are active are either technorati or Google employees. I&#8217;m trying to post more, but it&#8217;s not going to be really engaging until more folks get involved, and even then, it&#8217;s yet another channel to check. </p>
<p>As for where G+ is heading, I&#8217;ve been reading some interesting stuff about how <a href="http://www.readwriteweb.com/archives/google_is_going_to_mess_up_the_internet.php" rel="nofollow">Google+ may start to skew search results</a>. And it seems like the user base has recently been <a href="http://mashable.com/2012/01/03/google-growth-2012/" rel="nofollow">growing at quite a clip</a>, so things may pick up, especially with the strong position of Android. In the end, though, I don&#8217;t see Google+ as a closed social network like Facebook or Tumblr, but more as a social layer that is being built into Google services. Which has a ton of potential considering how many people use those services. I also have a suspicion that we&#8217;ve only seen the tip of the social iceberg that Google has planned. Should be interesting! </p>
<p>I tell you, though, Tumblr is the social network I just don&#8217;t understand. It&#8217;s like the wild west or something. Or a mashup of Myspace, Facebook and Twitter. Crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through A Google+, Darkly by JBO</title>
		<link>http://noveltimes.com/2011/07/09/through-a-google-darkly/#comment-725</link>
		<dc:creator><![CDATA[JBO]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 04:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=574#comment-725</guid>
		<description><![CDATA[Hey LSG! I&#039;m wondering where you are at with Google+ 6 months later. I fiddled around with it briefly, but wen I failed to perform basic functions intuitively and no one I new wanted to take on another social platform, it was relegated to my app graveyard.
Are you seeing something different in the world of politics? Has it taken off for some and been left behind for others?
PS - you were right, I should&#039;ve voted.]]></description>
		<content:encoded><![CDATA[<p>Hey LSG! I&#8217;m wondering where you are at with Google+ 6 months later. I fiddled around with it briefly, but wen I failed to perform basic functions intuitively and no one I new wanted to take on another social platform, it was relegated to my app graveyard.<br />
Are you seeing something different in the world of politics? Has it taken off for some and been left behind for others?<br />
PS &#8211; you were right, I should&#8217;ve voted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce, Reuse, Reboot: Teaming Up to Build A Regional Recycling Database by European Vacation and Lots of Change &#171; Novel Times, Novel Measures</title>
		<link>http://noveltimes.com/2011/02/16/reduce-reuse-reboot-teaming-up-to-build-a-regional-recycling-database/#comment-722</link>
		<dc:creator><![CDATA[European Vacation and Lots of Change &#171; Novel Times, Novel Measures]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 06:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=526#comment-722</guid>
		<description><![CDATA[[...] that time, I&#8217;ve wrapped up my  3+ years of work at SF Environment (with the exception of the Regional Recycling Database project), spent two weeks exploring Holland and Italy, and started a brand new position at Change.org. More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that time, I&#8217;ve wrapped up my  3+ years of work at SF Environment (with the exception of the Regional Recycling Database project), spent two weeks exploring Holland and Italy, and started a brand new position at Change.org. More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through A Google+, Darkly by Lawrence Grodeska</title>
		<link>http://noveltimes.com/2011/07/09/through-a-google-darkly/#comment-717</link>
		<dc:creator><![CDATA[Lawrence Grodeska]]></dc:creator>
		<pubDate>Sun, 10 Jul 2011 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=574#comment-717</guid>
		<description><![CDATA[ah yes, the infamous Google &quot;beta.&quot;]]></description>
		<content:encoded><![CDATA[<p>ah yes, the infamous Google &#8220;beta.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through A Google+, Darkly by Linear Fix</title>
		<link>http://noveltimes.com/2011/07/09/through-a-google-darkly/#comment-716</link>
		<dc:creator><![CDATA[Linear Fix]]></dc:creator>
		<pubDate>Sun, 10 Jul 2011 01:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=574#comment-716</guid>
		<description><![CDATA[Orkut is currently in beta, according to Google]]></description>
		<content:encoded><![CDATA[<p>Orkut is currently in beta, according to Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through A Google+, Darkly by Lawrence Grodeska</title>
		<link>http://noveltimes.com/2011/07/09/through-a-google-darkly/#comment-715</link>
		<dc:creator><![CDATA[Lawrence Grodeska]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 22:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=574#comment-715</guid>
		<description><![CDATA[thanks for the comment. well, you know what they say...try, try again! 

Orkut &gt; Wave &gt; Buzz &gt; +1 &gt; + &gt; ...]]></description>
		<content:encoded><![CDATA[<p>thanks for the comment. well, you know what they say&#8230;try, try again! </p>
<p>Orkut &gt; Wave &gt; Buzz &gt; +1 &gt; + &gt; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Through A Google+, Darkly by karthikselvakumar</title>
		<link>http://noveltimes.com/2011/07/09/through-a-google-darkly/#comment-714</link>
		<dc:creator><![CDATA[karthikselvakumar]]></dc:creator>
		<pubDate>Sat, 09 Jul 2011 22:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=574#comment-714</guid>
		<description><![CDATA[Without rebuilding orkut making some other things like google+ will always be a black mark for google]]></description>
		<content:encoded><![CDATA[<p>Without rebuilding orkut making some other things like google+ will always be a black mark for google</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical Mass, Budapest Style by decwu</title>
		<link>http://noveltimes.com/2007/10/21/critical-mass-budapest-style/#comment-704</link>
		<dc:creator><![CDATA[decwu]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/2007/10/21/critical-mass-budapest-style/#comment-704</guid>
		<description><![CDATA[that&#039;s greatttttttttttttttttttttttttttttttttttttttttt, i like it]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s greatttttttttttttttttttttttttttttttttttttttttt, i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Decade In Review, Part II: LSG in the Aughts by LSG</title>
		<link>http://noveltimes.com/2009/12/31/a-decade-in-review-part-ii-lsg-in-the-aughts/#comment-694</link>
		<dc:creator><![CDATA[LSG]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 22:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=433#comment-694</guid>
		<description><![CDATA[hey steven. nope, you are not alone...there are a few of us out there :) thanks for checking in!]]></description>
		<content:encoded><![CDATA[<p>hey steven. nope, you are not alone&#8230;there are a few of us out there <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks for checking in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bands of SXSW (or at least 2.3%) by slummy9</title>
		<link>http://noveltimes.com/2010/03/22/the-bands-of-sxsw-or-at-least-2-6/#comment-693</link>
		<dc:creator><![CDATA[slummy9]]></dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://noveltimes.com/?p=461#comment-693</guid>
		<description><![CDATA[Holy cow, you covered alot of bands.  Well done!  See my Top Ten 2010 SxSW Band Show List at http://slummy9.wordpress.com/2010/03/26/2010-sxsw-top-ten-shows.  Cheers.   Slummy]]></description>
		<content:encoded><![CDATA[<p>Holy cow, you covered alot of bands.  Well done!  See my Top Ten 2010 SxSW Band Show List at <a href="http://slummy9.wordpress.com/2010/03/26/2010-sxsw-top-ten-shows" rel="nofollow">http://slummy9.wordpress.com/2010/03/26/2010-sxsw-top-ten-shows</a>.  Cheers.   Slummy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

